Table of Grades and Insignia | Artillery Ratings
U.S Army enlisted rank insignia reached its greatest complexity in the First World War period. The expansion of new branches and grades caused a proliferation of insignia which taxed the army's supply system and left room for reform, which would come in the grade consolidation of 1920.
The number of grades and the fact that not all branches had the same structure makes it difficult to present all the information in tabular form. The following table presents all grades and insignia together, sortable by precedence, title, branch and date.
The table is based on the War Department's Special Regulations No. 42: Specifications for the Uniform of the United States Army of 15 August, 1917,1 and subsequent changes through 1919. Ranks and insignia earlier in 1917 are essentially the same as in the August order.
Before the war, chevrons worn on blue dress uniforms were colored according to branch, while those of service uniforms were in dull colors like the olive drab or khaki uniform. On 15 May 1917 use of blue dress uniforms was suspended for the duration of the war, except for use at the White House.2 On 26 June 1917 blue uniforms were suspended completely.3 In May 1918, soldiers were ordered to wear grade insignia only on the right sleeve.4
![]() |
![]() |
![]() |
![]() |
![]() |
Field Artillery, Coast Artillery (scarlet) |
Cavalry (yellow) |
Infantry, U.S. Military Academy Band (white) |
Corps of Engineers (scarlet piped with white) |
Ordnance Corps (black piped with scarlet) |
![]() |
![]() |
![]() |
![]() |
![]() |
Signal Corps (orange piped with white) |
Medical Department (maroon piped with white) |
Quartermaster Corps (buff) |
Army Detachment, U.S. Military Academy (green piped with white) |
Army Service School Detachments (green) |
Initial regulations still reflected the army organization of the late 1800s, with divisions between "line" or combat units that operated in the field (Infantry, Cavalry, Field Artillery, Coast Artillery and Engineers) and supporting units or staff that were usually attached to posts. The line NCOs generally wore "plain" chevrons, while others had a branch device. Musicians and specialists in all branches also wore distinctive devices, as did all privates first class.
The first change to the uniform specifications was issued 29 December 1917. For enlisted grades it addressed mostly musicians, but there were also new chevrons for the Ordnance Corps, after wartime authorization added the grade of sergeant first class to that branch.
"Changes No. 3" of 19 February 1918 was the first to address newly-organized wartime branches. The Chemical Service (later renamed the Chemical Warfare Service), Tank Corps, Corps of Intelligence Police and Corps of Interpreters were prescribed new insignia, based on those of the Medical Department, but with their own newly-authorized branch devices.
The biggest reform to enlisted grade insignia during the war came with "Changes No. 4" of 5 May 1918. It listed 32 insignia "of general application," which could be used by any branch. Branch devices were removed from the chevrons of sergeants first class, sergeants and corporals that had used them before. Designs with a wreath and branch device were standardized for most senior technical or administrative specialist NCOs across all branches. At the same time, distinctions returned to some company-level NCOs: Mess sergeants, supply sergeants and stable sergeants. Musician insignia remained distinctive. Because of the large-scale adoption of motorized transport in the American Expeditionary Force, motor sergeant and chauffeur grades were authorized in all branches. Because privates first class and some specialized senior NCOs used branch devices in their insignia, though, there were still a significant number of branch-specific insignia. The branch insignia of the Tank Corps had also been changed since the February order, from the front view of a French tank to a side view of a Mark VIII tank, with dragons and a wreath below. Though the regulations specified only "a tank" for enlisted grade insignia, many were made using the entire branch device.
Wartime expansion meant that there were some privates who were not assigned to traditional regimental units or post staff, and new insignia were authorized for privates first class of headquarters and the recruiting service, as well as USMA and school detachments which had not previously had privates assigned.
"Changes No. 5" of 17 July 1918 introduced enlisted insignia for the Air Service, newly separated from the Signal Corps. The winged propeller device was specified for master signal electricians and privates first class. All other grades would wear "general application" insignia, but in practice unauthorized insignia with branch devices were commonly worn. "Changes No. 6" of 15 October 1918 added insignia for the Motor Transport Corps, and "Changes No. 7" added the Transportation Corps and the Provost Marshal General's Department on 25 January 1919.
By this point the only enlisted grade insignia that were branch-specific were those of senior noncommissioned officers and privates first class. With 20 to 30 of the latter in every company, stocking 18 different designs created an obvious supply challenge. "Changes No. 11" of 26 July 1919 addressed this by prescribing all privates first class the same insignia: "an arc of one bar."
NOTES ON THE TABLE
"Precedence group" is a number created for this table, based on official sources. Before enlisted pay grades were established in 1920, army regulations specified precedence starting with the rank of general as number one, lieutenant general as number two and so on through all grades down to private. When new grades were created during the war, the numbering also changed. To make this table sortable, positions on the army's precedence list have been converted to a whole number. As an example, in 1917 the grade of regimental sergeant major was numbered "12(a)," quartermaster sergeant senior grade was "12(b)," hospital sergeant was "12(c)," and ordnance sergeant was "13".5 In the table below those have been numbered "1" through "4". To reflect army practice before 1949, the number one is used for the most senior position.
The dates used for "general application" insignia in any particular branch is the same date as other insignia of that branch appeared in the regulations. In actual use, any insignia that was superseded by a new design might still be worn.
An effort has been made to determine what grades were actually used in specific branches or units by checking tables of organization.6 For instance, as far as the author can determine, the only grades used in the Corps of Interpreters or the Corps of Intelligence Police were sergeant first class and sergeant.
The chevrons were generally applied pieces of drab fabric. Other devices could be applied or embroidered. The insignia illustrated in the table are intended to be typical of the period, but are not the only types that could be worn.
Precedence group | Title | Insignia | Branch | Date | Notes |
---|---|---|---|---|---|
1 | Regimental Sergeant Major | ![]() | Cavalry | 1917/08/15 | |
1 | Sergeant Major, senior grade | ![]() | Coast Artillery Corps | 1917/08/15 | |
1 | Regimental Sergeant Major | ![]() | Corps of Engineers | 1917/08/15 | |
1 | Regimental Sergeant Major | ![]() | Field Artillery | 1917/08/15 | |
1 | Regimental Sergeant Major | ![]() | Infantry | 1917/08/15 | |
2 | Quartermaster Sergeant, senior grade | ![]() | Quartermaster Corps | 1917/08/15 | |
2 | Quartermaster Sergeant, senior grade | ![]() | Motor Transport Corps | 1918/10/15 | |
2 | Master Hospital Sergeant | ![]() | Medical Department | 1917/08/15 | |
2 | Master Engineer, senior grade | ![]() | Corps of Engineers | 1917/08/15 | |
2 | Master Engineer, senior grade | ![]() | Chemical Warfare Service | 1918/02/19 | |
2 | Master Engineer, senior grade | ![]() | Tank Corps | 1918/02/19 | |
2 | Master Engineer, senior grade | ![]() | Tank Corps | 1918/05/07 | ![]() A variant using the entire Tank Corps device was also used. |
2 | Master Electrician | ![]() | Coast Artillery Corps | 1917/08/15 | |
2 | Master Signal Electrician | ![]() | Signal Corps | 1917/08/15 | |
2 | Master Signal Electrician | ![]() | Signal Corps | 1918/05/07 | |
2 | Master Signal Electrician | ![]() | Air Service | 1918/07/17 | There were also variants with a white propeller. |
2 | Master Engineer, senior grade | ![]() | Transportation Corps | 1919/01/25 | |
2 | Band Leader | ![]() | Coast Artillery Corps | 1917/08/15 | |
2 | Band Leader | ![]() | Coast Artillery Corps | 1917/12/29 | |
2 | Band Leader | ![]() | Coast Artillery Corps | 1918/05/07 | |
2 | Band Leader | ![]() | Corps of Engineers | 1917/08/15 | |
2 | Band Leader | ![]() | Corps of Engineers | 1917/12/29 | |
2 | Band Leader | ![]() | Corps of Engineers | 1918/05/07 | |
2 | Band Leader | ![]() | Infantry | 1917/08/15 | |
2 | Band Leader | ![]() | Infantry | 1917/12/29 | |
2 | Band Leader | ![]() | Infantry | 1918/05/07 | |
2 | Band Leader | ![]() | Cavalry | 1917/08/15 | |
2 | Band Leader | ![]() | Cavalry | 1917/12/29 | |
2 | Band Leader | ![]() | Cavalry | 1918/05/07 | |
2 | Band Leader | ![]() | Field Artillery | 1917/08/15 | |
2 | Band Leader | ![]() | Field Artillery | 1917/12/29 | |
2 | Band Leader | ![]() | Field Artillery | 1918/05/07 | |
3 | Hospital Sergeant | ![]() | Medical Department | 1917/08/15 | |
3 | Hospital Sergeant | ![]() | Medical Department | 1918/05/07 | |
3 | Engineer | ![]() | Coast Artillery Corps | 1917/08/15 | |
3 | Master Engineer, junior grade | ![]() | Corps of Engineers | 1917/08/15 | |
3 | Master Engineer, junior grade | ![]() | Chemical Warfare Service | 1918/02/19 | |
3 | Master Engineer, junior grade | ![]() | Transportation Corps | 1919/01/25 | |
4 | Ordnance Sergeant | ![]() | Ordnance Corps | 1917/08/15 | |
4 | Ordnance Sergeant | ![]() | Ordnance Corps | 1917/12/29 | |
4 | Ordnance Sergeant | ![]() | Ordnance Corps | 1918/05/07 | |
4 | Quartermaster Sergeant | ![]() | Quartermaster Corps | 1917/08/15 | |
4 | Quartermaster Sergeant | ![]() | Quartermaster Corps | 1918/05/07 | |
4 | Regimental Supply Sergeant | ![]() | Cavalry | 1918/05/07 | |
4 | Regimental Supply Sergeant | ![]() | Coast Artillery Corps | 1917/08/15 | |
4 | Regimental Supply Sergeant | ![]() | Corps of Engineers | 1917/08/15 | |
4 | Regimental Supply Sergeant | ![]() | Field Artillery | 1917/08/15 | |
4 | Regimental Supply Sergeant | ![]() | Infantry | 1917/08/15 | |
5 | Battalion Sergeant Major | ![]() | Army School Detachments | 1917/08/15 | |
5 | Squadron Sergeant Major | ![]() | Cavalry | 1917/08/15 | |
5 | Sergeant Major, junior grade | ![]() | Coast Artillery Corps | 1917/08/15 | |
5 | Battalion Sergeant Major | ![]() | Corps of Engineers | 1917/08/15 | |
5 | Battalion Sergeant Major | ![]() | Field Artillery | 1917/08/15 | |
5 | Battalion Sergeant Major | ![]() | Infantry | 1917/08/15 | |
5 | Battalion Supply Sergeant | ![]() | Army School Detachments | 1917/08/15 | |
5 | Battalion Supply Sergeant | ![]() | Corps of Engineers | 1917/08/15 | |
6 | First Sergeant | ![]() | Army School Detachments | 1917/08/15 | |
6 | First Sergeant | ![]() | Army Detachment, U.S. Military Academy | 1917/08/15 | |
6 | First Sergeant | ![]() | Cavalry | 1917/08/15 | |
6 | First Sergeant | ![]() | Coast Artillery Corps | 1917/08/15 | |
6 | First Sergeant | ![]() | Corps of Engineers | 1917/08/15 | |
6 | First Sergeant | ![]() | Field Artillery | 1917/08/15 | |
6 | First Sergeant | ![]() | Infantry | 1917/08/15 | |
6 | First Sergeant (drum major) | ![]() | Cavalry | 1917/08/15 | The first sergeant of the regimental headquarters troop had additional duty as drum major. Discontinued 1918/05/07. |
6 | First Sergeant of Band (drum major) | ![]() | Coast Artillery Corps | 1917/08/15 | Discontinued 1918/05/07. |
6 | First Sergeant (drum major) | ![]() | Corps of Engineers | 1917/08/15 | The first sergeant of the regimental headquarters company had additional duty as drum major. Discontinued 1918/05/07. |
6 | First Sergeant (drum major) | ![]() | Field Artillery | 1917/08/15 | The first sergeant of the regimental headquarters company had additional duty as drum major. Discontinued 1918/05/07. |
6 | First Sergeant (drum major) | ![]() | Infantry | 1917/08/15 | The first sergeant of the regimental headquarters company had additional duty as drum major. Discontinued 1918/05/07. |
7 | Electrician Sergeant 1st Class | ![]() | Army School Detachments | 1917/08/15 | |
7 | Electrician Sergeant 1st Class | ![]() | Army School Detachments | 1918/05/07 | |
7 | Electrician Sergeant 1st Class | ![]() | Coast Artillery Corps | 1917/08/15 | |
7 | Electrician Sergeant 1st Class | ![]() | Coast Artillery Corps | 1918/05/07 | |
7 | Assistant Engineer | ![]() | Coast Artillery Corps | 1917/08/15 | |
7 | Sergeant 1st Class | ![]() | Corps of Engineers | 1917/08/15 | |
7 | Sergeant 1st Class | ![]() | Corps of Engineers | 1918/05/07 | |
7 | Sergeant 1st Class | ![]() | Medical Department | 1917/08/15 | |
7 | Sergeant 1st Class | ![]() | Medical Department | 1918/05/07 | |
7 | Sergeant 1st Class | ![]() | Ordnance Corps | 1917/12/29 | |
7 | Sergeant 1st Class | ![]() | Ordnance Corps | 1918/05/07 | |
7 | Sergeant 1st Class | ![]() | Quartermaster Corps | 1917/08/15 | |
7 | Sergeant 1st Class | ![]() | Quartermaster Corps | 1918/05/07 | |
7 | Sergeant 1st Class | ![]() | Signal Corps | 1917/08/15 | |
7 | Sergeant 1st Class | ![]() | Signal Corps | 1918/05/07 | |
7 | Sergeant 1st Class | ![]() | Chemical Warfare Service | 1918/02/19 | |
7 | Sergeant 1st Class | ![]() | Chemical Warfare Service | 1918/05/07 | |
7 | Sergeant 1st Class | ![]() | Tank Corps | 1918/02/19 | |
7 | Sergeant 1st Class | ![]() | Tank Corps | 1918/05/07 | ![]() ![]() Unauthorized versions using a branch device were also worn. |
7 | Sergeant 1st Class | ![]() | Corps of Interpreters | 1918/02/19 | |
7 | Sergeant 1st Class | ![]() | Corps of Interpreters | 1918/05/07 | |
7 | Sergeant 1st Class | ![]() | Corps of Intelligence Police | 1918/02/19 | |
7 | Sergeant 1st Class | ![]() | Corps of Intelligence Police | 1918/05/07 | |
7 | Sergeant 1st Class | ![]() | Air Service | 1918/07/17 | ![]() Unauthorized versions using a branch device were also worn. There were also variants with a white propeller. |
7 | Sergeant 1st Class | ![]() | Motor Transport Corps | 1918/10/15 | ![]() Unauthorized versions using a branch device were also worn. There were also variants with a white tire on the wheel. |
7 | Sergeant 1st Class | ![]() | Transportation Corps | 1919/01/25 | ![]() Unauthorized versions using a branch device were also worn. |
8 | Master Gunner | ![]() | Army Detachment, U.S. Military Academy | 1917/08/15 | |
8 | Master Gunner | ![]() | Coast Artillery Corps | 1917/08/15 | |
8 | Band Sergeant and Assistant Leader | ![]() | U.S. Military Academy Band | 1917/08/15 | |
8 | Assistant Band Leader | ![]() | U.S. Military Academy Band | 1918/05/07 | |
8 | Assistant Band Leader | ![]() | Cavalry | 1917/08/15 | |
8 | Assistant Band Leader | ![]() | Cavalry | 1917/12/29 | |
8 | Assistant Band Leader | ![]() | Cavalry | 1918/05/07 | |
8 | Assistant Band Leader | ![]() | Coast Artillery Corps | 1917/08/15 | |
8 | Assistant Band Leader | ![]() | Coast Artillery Corps | 1917/12/29 | |
8 | Assistant Band Leader | ![]() | Coast Artillery Corps | 1918/05/07 | |
8 | Assistant Band Leader | ![]() | Corps of Engineers | 1917/08/15 | |
8 | Assistant Band Leader | ![]() | Corps of Engineers | 1917/12/29 | |
8 | Assistant Band Leader | ![]() | Corps of Engineers | 1918/05/07 | |
8 | Assistant Band Leader | ![]() | Field Artillery | 1917/08/15 | |
8 | Assistant Band Leader | ![]() | Field Artillery | 1917/12/29 | |
8 | Assistant Band Leader | ![]() | Field Artillery | 1918/05/07 | |
8 | Assistant Band Leader | ![]() | Infantry | 1917/08/15 | |
8 | Assistant Band Leader | ![]() | Infantry | 1917/12/29 | |
8 | Assistant Band Leader | ![]() | Infantry | 1918/05/07 | |
8 | Sergeant Bugler | ![]() | Cavalry | 1917/08/15 | |
8 | Sergeant Bugler | ![]() | Cavalry | 1917/12/29 | |
8 | Sergeant Bugler | ![]() | Cavalry | 1918/05/07 | |
8 | Sergeant Bugler | ![]() | Coast Artillery Corps | 1917/08/15 | |
8 | Sergeant Bugler | ![]() | Coast Artillery Corps | 1917/12/29 | |
8 | Sergeant Bugler | ![]() | Coast Artillery Corps | 1918/05/07 | |
8 | Sergeant Bugler | ![]() | Corps of Engineers | 1917/08/15 | |
8 | Sergeant Bugler | ![]() | Corps of Engineers | 1917/12/29 | |
8 | Sergeant Bugler | ![]() | Corps of Engineers | 1918/05/07 | |
8 | Sergeant Bugler | ![]() | Field Artillery | 1917/08/15 | |
8 | Sergeant Bugler | ![]() | Field Artillery | 1917/12/29 | |
8 | Sergeant Bugler | ![]() | Field Artillery | 1918/05/07 | |
8 | Sergeant Bugler | ![]() | Infantry | 1917/08/15 | |
8 | Sergeant Bugler | ![]() | Infantry | 1917/12/29 | |
8 | Sergeant Bugler | ![]() | Infantry | 1918/05/07 | |
8 | Drum Major | ![]() | U.S. Military Academy Band | 1917/08/15 | |
8 | Drum Major | ![]() | U.S. Military Academy Band | 1918/05/07 | |
8 | Sergeant of Field Music | ![]() | U.S. Military Academy Band | 1917/08/15 | |
8 | Sergeant of Field Music | ![]() | U.S. Military Academy Band | 1918/05/07 | |
8 | Electrician Sergeant 2nd Class | ![]() | Army School Detachments | 1917/08/15 | |
8 | Electrician Sergeant 2nd Class | ![]() | Army School Detachments | 1918/05/07 | |
8 | Electrician Sergeant 2nd Class | ![]() | Coast Artillery Corps | 1917/08/15 | |
8 | Electrician Sergeant 2nd Class | ![]() | Coast Artillery Corps | 1918/05/07 | |
8 | Radio Sergeant | ![]() | Coast Artillery Corps | 1917/08/15 | |
8 | Radio Sergeant | ![]() | Coast Artillery Corps | 1918/05/07 | |
9 | Color Sergeant | ![]() | Cavalry | 1917/08/15 | |
9 | Color Sergeant | ![]() | Coast Artillery Corps | 1917/08/15 | |
9 | Color Sergeant | ![]() | Corps of Engineers | 1917/08/15 | |
9 | Color Sergeant | ![]() | Field Artillery | 1917/08/15 | |
9 | Color Sergeant | ![]() | Infantry | 1917/08/15 | |
10 | Sergeant | ![]() | Army Detachment, U.S. Military Academy | 1917/08/15 | |
10 | Sergeant | ![]() | Army School Detachments | 1917/08/15 | |
10 | Sergeant | ![]() | Cavalry | 1917/08/15 | |
10 | Sergeant | ![]() | Coast Artillery Corps | 1917/08/15 | |
10 | Sergeant | ![]() | Corps of Engineers | 1917/08/15 | |
10 | Sergeant | ![]() | Field Artillery | 1917/08/15 | |
10 | Sergeant | ![]() | Infantry | 1917/08/15 | |
10 | Sergeant | ![]() | Medical Department | 1917/08/15 | |
10 | Sergeant | ![]() | Medical Department | 1918/05/07 | |
10 | Sergeant | ![]() | Ordnance Corps | 1917/08/15 | |
10 | Sergeant | ![]() | Ordnance Corps | 1918/05/07 | |
10 | Sergeant | ![]() | Quartermaster Corps | 1917/08/15 | |
10 | Sergeant | ![]() | Quartermaster Corps | 1918/05/07 | |
10 | Sergeant | ![]() | Signal Corps | 1917/08/15 | |
10 | Sergeant | ![]() | Signal Corps | 1918/05/07 | |
10 | Sergeant | ![]() | U.S. Military Academy Band | 1917/08/15 | |
10 | Sergeant | ![]() | Chemical Warfare Service | 1918/02/19 | |
10 | Sergeant | ![]() | Chemical Warfare Service | 1918/05/07 | |
10 | Sergeant | ![]() | Tank Corps | 1918/02/19 | |
10 | Sergeant | ![]() | Tank Corps | 1918/05/07 | ![]() ![]() Unauthorized versions using a branch device were also worn. |
10 | Sergeant | ![]() | Air Service | 1918/07/17 | ![]() Unauthorized versions using a branch device were also worn. There were also variants with a white propeller. |
10 | Sergeant | ![]() | Motor Transport Corps | 1918/10/15 | ![]() Unauthorized versions using a branch device were also worn. There were also variants with a white tire on the wheel. |
10 | Sergeant | ![]() | Corps of Interpreters | 1918/02/19 | |
10 | Sergeant | ![]() | Corps of Interpreters | 1918/05/07 | |
10 | Sergeant | ![]() | Corps of Intelligence Police | 1918/02/19 | |
10 | Sergeant | ![]() | Corps of Intelligence Police | 1918/05/07 | |
10 | Sergeant | ![]() | Transportation Corps | 1919/01/25 | ![]() Unauthorized versions using a branch device were also worn. |
10 | Supply Sergeant | ![]() | Cavalry | 1917/08/15 | |
10 | Supply Sergeant | ![]() | Cavalry | 1918/05/07 | |
10 | Supply Sergeant | ![]() | Coast Artillery Corps | 1917/08/15 | |
10 | Supply Sergeant | ![]() | Coast Artillery Corps | 1918/05/07 | |
10 | Supply Sergeant | ![]() | Corps of Engineers | 1917/08/15 | |
10 | Supply Sergeant | ![]() | Corps of Engineers | 1918/05/07 | |
10 | Supply Sergeant | ![]() | Field Artillery | 1917/08/15 | |
10 | Supply Sergeant | ![]() | Field Artillery | 1918/05/07 | |
10 | Supply Sergeant | ![]() | Infantry | 1917/08/15 | |
10 | Supply Sergeant | ![]() | Infantry | 1918/05/07 | |
10 | Mess Sergeant | ![]() | Cavalry | 1917/08/15 | ![]() The former insignia of commissary sergeants, disestablished in 1912, were also worn unofficially by mess sergeants. |
10 | Mess Sergeant | ![]() | Cavalry | 1918/05/07 | ![]() The former insignia of commissary sergeants, disestablished in 1912, were also worn unofficially by mess sergeants. |
10 | Mess Sergeant | ![]() | Coast Artillery Corps | 1917/08/15 | ![]() The former insignia of commissary sergeants, disestablished in 1912, were also worn unofficially by mess sergeants. |
10 | Mess Sergeant | ![]() | Coast Artillery Corps | 1918/05/07 | ![]() The former insignia of commissary sergeants, disestablished in 1912, were also worn unofficially by mess sergeants. |
10 | Mess Sergeant | ![]() | Corps of Engineers | 1917/08/15 | ![]() The former insignia of commissary sergeants, disestablished in 1912, were also worn unofficially by mess sergeants. |
10 | Mess Sergeant | ![]() | Corps of Engineers | 1918/05/07 | ![]() The former insignia of commissary sergeants, disestablished in 1912, were also worn unofficially by mess sergeants. |
10 | Mess Sergeant | ![]() | Field Artillery | 1917/08/15 | ![]() The former insignia of commissary sergeants, disestablished in 1912, were also worn unofficially by mess sergeants. |
10 | Mess Sergeant | ![]() | Field Artillery | 1918/05/07 | ![]() The former insignia of commissary sergeants, disestablished in 1912, were also worn unofficially by mess sergeants. |
10 | Mess Sergeant | ![]() | Infantry | 1917/08/15 | ![]() The former insignia of commissary sergeants, disestablished in 1912, were also worn unofficially by mess sergeants. |
10 | Mess Sergeant | ![]() | Infantry | 1918/05/07 | ![]() The former insignia of commissary sergeants, disestablished in 1912, were also worn unofficially by mess sergeants. |
10 | Stable Sergeant | ![]() | Cavalry | 1917/08/15 | |
10 | Stable Sergeant | ![]() | Cavalry | 1918/05/07 | |
10 | Stable Sergeant | ![]() | Coast Artillery Corps | 1917/08/15 | |
10 | Stable Sergeant | ![]() | Coast Artillery Corps | 1918/05/07 | |
10 | Stable Sergeant | ![]() | Corps of Engineers | 1917/08/15 | |
10 | Stable Sergeant | ![]() | Corps of Engineers | 1918/05/07 | |
10 | Stable Sergeant | ![]() | Field Artillery | 1917/08/15 | |
10 | Stable Sergeant | ![]() | Field Artillery | 1918/05/07 | |
10 | Stable Sergeant | ![]() | Infantry | 1917/08/15 | |
10 | Stable Sergeant | ![]() | Infantry | 1918/05/07 | |
10 | Band Sergeant | ![]() | Cavalry | 1917/08/15 | |
10 | Band Sergeant | ![]() | Cavalry | 1917/12/29 | |
10 | Band Sergeant | ![]() | Corps of Engineers | 1917/08/15 | |
10 | Band Sergeant | ![]() | Corps of Engineers | 1917/12/29 | |
10 | Band Sergeant | ![]() | Coast Artillery Corps | 1917/08/15 | |
10 | Band Sergeant | ![]() | Coast Artillery Corps | 1917/12/29 | |
10 | Band Sergeant | ![]() | Corps of Engineers | 1917/08/15 | |
10 | Band Sergeant | ![]() | Corps of Engineers | 1917/12/29 | |
10 | Band Sergeant | ![]() | Field Artillery | 1917/08/15 | |
10 | Band Sergeant | ![]() | Field Artillery | 1917/12/29 | |
10 | Band Sergeant | ![]() | Infantry | 1917/08/15 | |
10 | Band Sergeant | ![]() | Infantry | 1917/12/29 | |
10 | Motor Sergeant | ![]() | Cavalry | 1918/05/07 | |
10 | Motor Sergeant | ![]() | Coast Artillery Corps | 1918/05/07 | |
10 | Motor Sergeant | ![]() | Corps of Engineers | 1918/05/07 | |
10 | Motor Sergeant | ![]() | Field Artillery | 1918/05/07 | |
10 | Motor Sergeant | ![]() | Infantry | 1918/05/07 | |
10 | Motor Sergeant | ![]() | Medical Department | 1918/05/07 | |
10 | Motor Sergeant | ![]() | Ordnance Corps | 1918/05/07 | |
10 | Motor Sergeant | ![]() | Quartermaster Corps | 1918/05/07 | |
10 | Motor Sergeant | ![]() | Signal Corps | 1918/05/07 | |
10 | Motor Sergeant | ![]() | Chemical Warfare Service | 1918/05/07 | |
10 | Motor Sergeant | ![]() | Tank Corps | 1918/05/07 | |
10 | Motor Sergeant | ![]() | Air Service | 1918/07/17 | |
10 | Motor Sergeant | ![]() | Motor Transport Corps | 1918/10/15 | |
10 | Motor Sergeant | ![]() | Transportation Corps | 1919/01/25 | |
10 | Fireman | ![]() | Coast Artillery Corps | 1917/08/15 | |
10 | Chief Mechanic | ![]() | Field Artillery | 1917/08/15 | |
10 | Chief Mechanic | ![]() | Field Artillery | 1918/05/07 | |
10 | Chauffeur 1st Class | ![]() | Cavalry | 1918/05/07 | |
10 | Chauffeur 1st Class | ![]() | Coast Artillery Corps | 1918/05/07 | |
10 | Chauffeur 1st Class | ![]() | Corps of Engineers | 1918/05/07 | |
10 | Chauffeur 1st Class | ![]() | Field Artillery | 1918/05/07 | |
10 | Chauffeur 1st Class | ![]() | Infantry | 1918/05/07 | |
10 | Chauffeur 1st Class | ![]() | Medical Department | 1918/05/07 | |
10 | Chauffeur 1st Class | ![]() | Ordnance Corps | 1918/05/07 | |
10 | Chauffeur 1st Class | ![]() | Quartermaster Corps | 1918/05/07 | |
10 | Chauffeur 1st Class | ![]() | Signal Corps | 1918/05/07 | |
10 | Chauffeur 1st Class | ![]() | Chemical Warfare Service | 1918/05/07 | |
10 | Chauffeur 1st Class | ![]() | Tank Corps | 1918/05/07 | |
10 | Chauffeur 1st Class | ![]() | Air Service | 1918/07/17 | |
10 | Chauffeur 1st Class | ![]() | Motor Transport Corps | 1918/10/15 | |
10 | Chauffeur 1st Class | ![]() | Transportation Corps | 1919/01/25 | |
11 | Corporal | ![]() | Army Detachment, U.S. Military Academy | 1917/08/15 | |
11 | Corporal | ![]() | Army School Detachments | 1917/08/15 | |
11 | Corporal | ![]() | Cavalry | 1917/08/15 | |
11 | Corporal | ![]() | Coast Artillery Corps | 1917/08/15 | |
11 | Corporal | ![]() | Corps of Engineers | 1917/08/15 | |
11 | Corporal | ![]() | Field Artillery | 1917/08/15 | |
11 | Corporal | ![]() | Infantry | 1917/08/15 | |
11 | Corporal | ![]() | Medical Department | 1917/08/15 | |
11 | Corporal | ![]() | Medical Department | 1918/05/07 | |
11 | Corporal | ![]() | Ordnance Corps | 1917/08/15 | |
11 | Corporal | ![]() | Ordnance Corps | 1918/05/07 | |
11 | Corporal | ![]() | Quartermaster Corps | 1917/08/15 | |
11 | Corporal | ![]() | Quartermaster Corps | 1918/05/07 | |
11 | Corporal | ![]() | Signal Corps | 1917/08/15 | |
11 | Corporal | ![]() | Signal Corps | 1918/05/07 | |
11 | Corporal | ![]() | U.S. Military Academy Band | 1917/08/15 | |
11 | Corporal | ![]() | Chemical Warfare Service | 1918/02/19 | |
11 | Corporal | ![]() | Chemical Warfare Service | 1918/05/07 | |
11 | Corporal | ![]() | Tank Corps | 1918/02/19 | |
11 | Corporal | ![]() | Tank Corps | 1918/05/07 | ![]() ![]() Unauthorized versions using a branch device were also worn. |
11 | Corporal | ![]() | Air Service | 1918/07/17 | ![]() Unauthorized versions using a branch device were also worn. There were also variants with a white propeller. |
11 | Corporal | ![]() | Motor Transport Corps | 1918/10/15 | ![]() Unauthorized versions using a branch device were also worn. There were also variants with a white tire on the wheel. |
11 | Corporal | ![]() | Transportation Corps | 1919/01/25 | ![]() Unauthorized versions using a branch device were also worn. |
11 | Band Corporal | ![]() | Cavalry | 1917/08/15 | |
11 | Band Corporal | ![]() | Cavalry | 1918/05/07 | |
11 | Band Corporal | ![]() | Coast Artillery Corps | 1917/08/15 | |
11 | Band Corporal | ![]() | Coast Artillery Corps | 1918/05/07 | |
11 | Band Corporal | ![]() | Corps of Engineers | 1917/08/15 | |
11 | Band Corporal | ![]() | Corps of Engineers | 1918/05/07 | |
11 | Band Corporal | ![]() | Field Artillery | 1917/08/15 | |
11 | Band Corporal | ![]() | Field Artillery | 1918/05/07 | |
11 | Band Corporal | ![]() | Infantry | 1917/08/15 | |
11 | Band Corporal | ![]() | Infantry | 1918/05/07 | |
11 | Corporal Bugler | ![]() | Cavalry | 1918/05/07 | |
11 | Corporal Bugler | ![]() | Coast Artillery Corps | 1918/05/07 | |
11 | Corporal Bugler | ![]() | Corps of Engineers | 1918/05/07 | |
11 | Corporal Bugler | ![]() | Field Artillery | 1918/05/07 | |
11 | Corporal Bugler | ![]() | Infantry | 1918/05/07 | |
12 | Lance Corporal | ![]() | U.S. Military Academy Band | 1917/08/15 | |
12 | Chauffeur | ![]() | Cavalry | 1918/05/07 | |
12 | Chauffeur | ![]() | Coast Artillery Corps | 1918/05/07 | |
